ST-300ED has precision and effciency adhesive dispensing outputs for electronics industry, automotive industry or medical supply and pharmaceuticalindustry
ST-300ED has precision and efficiency adhesive dispensing outputs forelectronicsindustry, sutomotive industry or medical supply and pharmaceutical industry.
Desktop Automatic Dispensing Robot
ST-300ED
Main Specification:
| Modell | ST-300ED | ST-400ED | ST-500ED |
| Arbeitsbereich/mm | 300(X) *300(Y) *100(Z) | 400(X) *400(Y) *100(Z) | 500(X) *500(Y) *100(Z) |
| Größe/mm | 490(L)*528(B)*679(H) | 590(L)*628(B)*679(H) | 690(L)*728(B)*679(H) |
| Max. Belastung Y/Z | 7kg/3kg | ||
| Max move speed | 400 mm/Sek. (XY)/200 mm/Sek. (Z) | ||
| Fahrmodus | Schrittmotor + Riemen + präzise lineare Führungsschiene | ||
| XYZ-Wiederholgenauigkeit | ±0,03 mm | ||
| Programmkapazität | 999 Parameterdateien (65535 Punkte können pro Datei gespeichert werden) | ||
| Betriebssystem | LCD-Panel/Handprogrammiergerät | ||
| Motorisches System | Hochpräziser japanischer Mikroschrittmotor | ||
| Bewegungsmuster | Punkt zu Punkt in der XYZ-Achse, durchgehende Linie, Bogen | ||
| I/O-Ports zur Erweiterung | 4 Eingänge/4 Ausgänge | ||
| Stromversorgung | AC220V 50/60Hz 0,5 kW | ||
| Arbeitszustand | Temperature 0-40℃;humidity 20-90% | ||
| Gewicht | Etwa 35 kg | Etwa 45 kg | Etwa 55 kg |
Main Configurations
| Artikel | Unit | QTY | Remark |
| Motor | kit | 3 | Micro stepping motor |
| High Precision dispensing valve | pc | 1 | Optional |
| Motion Controller | kit | 1 | Developed by automatic |
| Automatic Dispensing Software | kit | 1 | independent R&D |
| Precise Dispensing controller | kit | 1 | Optional |
Features and Function
- Bedienung mit tragbarem LCD-Panel. Es ist einfach zu programmieren und zu erlernen.
2.It can draw points, lines, arc, and circle and, even irregular curve by consecutive interpolation and realize
any 3D non planar trajectory path.
3.Excellent teaching functions. Support inserting and group editing of array, graphical browsing, three
dimensional elliptic, common graphical libraries.
Das MiniSD-Dateispeichergerät mit hoher Geschwindigkeit und 2G-Kapazität kann 999 Abgabeprozessdokumente speichern.
Leimmenge, Geschwindigkeit der Leimabgabe, Einspritzzeit und Haltezeit können über Parameter eingestellt werden
Mit der zweiten speziellen Dosiersteuerung ist der Leimausfluss recht stabil, ohne dass er ausläuft oder tropft.
Die Funktion der automatischen Gelverhinderung kann wirksam verhindern, dass das Aushärten des Klebers den Nadelkopf blockiert.
Leistungsstarke Kompatibilität mit dem PC. Unterstützt den Import beliebter Designsoftware wie Auto CAD und Coral Draw. Zusammen mit der Software Logo Shop kann es alle Arten von Dateiformaten wie NC, .AI, .DXF, .JPG, .BMP, Scanner usw. generieren und ausgeben.
9.It is suitable for fluid glue, such as UV, AB glue, COB (black glue), white glue, EMI conductive
Glue, silicon, epoxy resin, instant glue, silver glue, red glue, paste, thermal grease, welding control paste, Transparent paint, screw fixative and so on.
Accessories list for ST-300ED
| Artikel | QTY | Unit | Remark |
| Control Platform | 1 | Set | Power supply,I/O dateline,Ground lead |
| Guide Box | 1 | Pcs | Include I/O dateline |
| Dispensing Control device | 1 | Set | 100T |
| General Jigs | 1 | Kit | 320*320mm with four L stop dog |
| Optical tools | 1 | Kit | Allen Wrench |
| Needle Head | 1 | Bag | |
| 30CC Needle cylinder | 1 | Pcs | |
| 30CC Adaptor | 1 | Pcs | |
| Manual | 1 | Pcs | |
| Qualification License | 1 | Pcs | |
| Test Report | 1 | Pcs | |
| Packing List | 1 | Pcs | |
| Delivery Note | 1 | Pcs | |
| Carton | 1 | Pcs |
